Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2023: | 1.60 | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2022: | 1.50 | |||||
0.30 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2021: | 0.85 | |||||
0.15 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
Total dividends in 2020: | 0.93 | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.345 | U.S. Currency | |||||
Total dividends in 2019: | 1.485 | |||||
0.345 | U.S. Currency | |||||
0.345 | U.S. Currency | |||||
0.345 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
Total dividends in 2018: | 1.345 | |||||
0.31 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
Total dividends in 2017: | 1.205 | |||||
0.275 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2016: | 1.075 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2015: | 0.97 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2014: | 0.86 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2013: | 0.78 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.165 | U.S. Currency | |||||
Total dividends in 2012: | 0.705 | |||||
0.165 | U.S. Currency | |||||
0.165 | U.S. Currency | |||||
0.165 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2011: | 0.645 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2010: | 0.60 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2009: | 0.60 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
Total dividends in 2008: | 0.575 | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
Total dividends in 2007: | 0.50 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 2006: | 0.36 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2005: | 0.30 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2004: | 0.24 | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2003: | 0.12 | |||||
0.00 | Dividend omitted | |||||
0.15 | U.S. Currency | |||||
Total dividends in 1995: | 0.15 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
Total dividends in 1994: | 0.88 | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
Total dividends in 1993: | 1.15 | |||||
0.28 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 1992: | 1.11 | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 1991: | 1.07 | |||||
0.26 | U.S. Currency | |||||
0.26 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.26 | U.S. Currency | |||||
0.235 | U.S. Currency | |||||
Total dividends in 1990: | 2.015 | |||||
0.235 | U.S. Currency | |||||
0.235 | U.S. Currency | |||||
0.235 | U.S. Currency | |||||
0.205 | U.S. Currency | |||||
Total dividends in 1989: | 0.91 | |||||
0.205 | U.S. Currency | |||||
0.205 | U.S. Currency | |||||
0.205 | U.S. Currency | |||||
0.165 | U.S. Currency | |||||
Total dividends in 1988: | 0.78 | |||||
0.165 | U.S. Currency | |||||
0.165 | U.S. Currency | |||||
0.165 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 1987: | 0.635 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.07 | Cash dividend on increased shares | |||||
0.125 | U.S. Currency | |||||
Total dividends in 1986: | 1.475 | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
Total dividends in 1985: | 0.4875 | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
Total dividends in 1984: | 0.45 | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
Total dividends in 1983: | 0.45 | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
Total dividends in 1982: | 0.45 | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
Total dividends in 1981: | 0.45 | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
0.1125 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1980: | 0.4375 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.0875 | U.S. Currency | |||||
Total dividends in 1979: | 0.3875 | |||||
0.0875 | U.S. Currency | |||||
0.0875 | U.S. Currency | |||||
0.0875 | U.S. Currency | |||||
0.0875 | U.S. Currency | |||||
Total dividends in 1978: | 0.35 | |||||
0.0875 | U.S. Currency | |||||
0.0875 | U.S. Currency | |||||
0.0875 | U.S. Currency | |||||
0.0875 | U.S. Currency | |||||
Total dividends in 1977: | 0.35 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 1976: | 0.30 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 1975: | 0.30 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 1974: | 0.30 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 1973: | 0.30 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 1972: | 0.30 | |||||
0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.